| Characters Present at 20. January 2013 on 20:16 | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Nosoul | Glowing Ulvari Shard | 0 |
| Ironman | Ulvari Gem of Life | 0 |
| Rot | Ring of Mystical Fortitude | 0 |
| Psyduck | Ulvari Gem of Rage | 0 |
| Rot | Mask of Mages | 0 |
| ... found 5 drop(s) | ||
| Class Distribution | Loot Distribution |
|---|---|
| Class Distribution | ||
|---|---|---|
| Class | Percent | Attendees |
Ranger |
Pieeater, | |
Blood Mage |
Alrok, Zianya, | |
Sorcerer |
Apaelias, Cuthulas, Eldorin, | |
Warrior |
Brynja, Ironman, | |
Paladin |
Diorite, | |
Druid |
Emberfire, | |
Cleric |
Endymion, Remedio, Yash, | |
Bard |
Fogerty, Kajaa, Saxx, | |
Rogue |
Frodoe, Meun, Verath, | |
Dread Knight |
Hydrazine, | |
Disciple |
Karii, Souleye, | |
Necromancer |
Nopulse, | |
Psionicist |
Psyduck, Vestari, | |
Comments
No comments available.


Saturday, 25. May 2013 21:34